BO3
ImperialValkyries
Zerance
2
1
8 6 2 0
13 6 7 0
13 5 8 0
11 7 4 0
13 8 5 0
8 4 4 0
2GAME
GameHunters
19 8 4 7
17 4 8 5
7 5 2 0
13 7 6 0
7 7 0 0
BO5
FUR
IE
3
25 66.2K 9 0
4 55.2K 6 0
18 56K 8 0
1 47.1K 5 0
13 50.2K 2 0
23 62.7K 8 0
23 60K 9 0
9 46.5K 2 0
Ex-sabre
Modeame
0
13 9 4 0
4 3 1 0
3 3 0 0
Astrum
Monte
6 4 2 0
6 3 3 0
14 5 7 2
16 7 5 4
Aurora
Mouz
10 8 2 0
13 4 9 0
11 6 5 0
6 6 0 0
Avulus
4Pirates
6 51.8K 1 0
24 76.5K 9 0
16 80.4K 4 0
25 105.3K 9 0
TheMongolZ
FaZe
11 8 3 0
4 2 2 0
13 10 3 0
OneMove
RunaTeam
11 55.7K 2 0
26 75.6K 7 0
29 106.3K 9 0
18 84.9K 2 0
20 83.6K 0 0
39 113.6K 8 0
PassionUA
Sashi
13 11 2 0
3 1 2 0
8 7 1 0
TNL
ECSTATIC
9 5 4 0
9 8 1 0
10 7 3 0
NAVI
G2
10 5 5 0
9 7 2 0
19 7 5 7
16 5 7 4
DustyRoots
Elevate
6 5 1 0
11 4 7 0
8 5 3 0
C9
SR
23 68.9K 10 0
12 57.4K 3 0
23 61.8K 11 0
2 44.9K 1 0
23 56.1K 9 0
7 40.8K 0 0
REDCanids
Sharks
14 4 8 2
16 8 4 4
Spray-and-slay
Eco-warriors
4 4 0 0
5 2 3 0
VP
Vitality
ShindeN
Yawara
Getting-info
BLUEJAYS
9 4 5 0
LAG
Tsunami
13 4 8 1
Boss
astronauts
9 6 3 0
MR777
Subtick
Kopite
TechFree
23 105.9K 4 0
49 158.9K 9 0
19 60.5K 3 0
56 102.3K 8 0