BO3
ImperialValkyries
Zerance
2
1
8 6 2 0
13 6 7 0
13 5 8 0
11 7 4 0
13 8 5 0
8 4 4 0
2GAME
GameHunters
19 8 4 7
17 4 8 5
7 5 2 0
13 7 6 0
7 7 0 0
BO5
FUR
IE
3
25 66.2K 9 0
4 55.2K 6 0
18 56K 8 0
1 47.1K 5 0
13 50.2K 2 0
23 62.7K 8 0
23 60K 9 0
9 46.5K 2 0
Ex-sabre
Modeame
0
13 9 4 0
4 3 1 0
3 3 0 0
Astrum
Monte
6 4 2 0
6 3 3 0
14 5 7 2
16 7 5 4
Aurora
Mouz
10 8 2 0
13 4 9 0
11 6 5 0
6 6 0 0
Avulus
4Pirates
6 51.8K 1 0
24 76.5K 9 0
16 80.4K 4 0
25 105.3K 9 0
TheMongolZ
FaZe
11 8 3 0
4 2 2 0
13 10 3 0
OneMove
RunaTeam
11 55.7K 2 0
26 75.6K 7 0
29 106.3K 9 0
18 84.9K 2 0
20 83.6K 0 0
39 113.6K 8 0
PassionUA
Sashi
13 11 2 0
3 1 2 0
8 7 1 0
TNL
ECSTATIC
9 5 4 0
9 8 1 0
10 7 3 0
NAVI
G2
10 5 5 0
9 7 2 0
19 7 5 7
16 5 7 4
DustyRoots
Elevate
6 5 1 0
11 4 7 0
8 5 3 0
C9
SR
23 68.9K 10 0
12 57.4K 3 0
23 61.8K 11 0
2 44.9K 1 0
23 56.1K 9 0
7 40.8K 0 0
REDCanids
Sharks
14 4 8 2
16 8 4 4
Spray-and-slay
Eco-warriors
4 4 0 0
5 2 3 0
VP
Vitality
ShindeN
Yawara
Getting-info
BLUEJAYS
9 4 5 0
LAG
Tsunami
13 4 8 1
Boss
astronauts
9 6 3 0
MR777
Subtick
Kopite
TechFree
23 105.9K 4 0
49 158.9K 9 0
19 60.5K 3 0
56 102.3K 8 0
BOOM
CastAwake
20 122.3K 8 0
38 181.6K 9 0
31 101.9K 9 0
10 66.9K 3 0
29 89.7K 9 0
4 48K 0 0
四带二
高祖望龙
24 79.6K 7 0
6 55.5K 3 0
24 87.1K 9 0
17 65.5K 3 0
HLE
T1
4 50.4K 2 0
22 65.4K 10 0
16 60K 3 0
24 68.3K 8 0
3 38.9K 0 0
29 56.3K 11 0
Ivory
Talon
10 57.9K 3 0
29 100.3K 9 0
9INE
fnatic
1 1 0 0
11 9 2 0
13 3 10 0
QTDIG
REJECT
11 47K 2 0
31 62K 10 0
17 75.7K 5 0
20 85.3K 11 0
NIP
5 3 2 0
Z10
2 2 0 0
5 4 1 0
Alliance
Ence.A
Leo
10 4 6 0
14 6 6 2
16 6 6 4
Nigma.GXR
37 159.8K 11 0
16 114.4K 4 0
16 81.5K 8 0
18 70.9K 2 0
太阳黑子
21 100.9K 4 0
35 124.1K 8 0
25 87.3K 4 0
38 112.6K 10 0
14 73.4K 3 0
27 92.1K 9 0
XctN
Nemesis
9 62.6K 4 0
34 93.4K 8 0
18 128.2K 7 0
29 125.2K 8 0
12 7 5 0
10 6 4 0
TF
Vikings.A
24 60.1K 9 0
9 44.8K 1 0
Ruby
7 6 1 0
BC
DFM.A
18 53.8K 3 0
26 58.2K 5 0
23 54.7K 10 0
4 38.5K 0 0
20 53.1K 7 0
18 46.9K 2 0
Partizan
FAVBET
Quantum
37 99.9K 9 0
19 65.6K 3 0
36 132.2K 9 0
26 104.2K 4 0
Yes
12 80.2K 3 0
34 111.4K 9 0
26 117.2K 3 0
36 146.9K 11 0
UNiTY
NOVAQ
FireFlux
Marius
Lp
KRÜ
41 132.7K 7 0
23 95.7K 4 0
18 78.4K 2 0
39 106.5K 7 0
18 81K 3 0
32 120K 8 0
1WIN
NAVIJunior
26 134.1K 11 0
15 98.3K 4 0
13 88.7K 5 0
24 131.1K 11 0
13 83.9K 5 0
33 125.3K 9 0
Tpudcatb-tpu
Rebels
13 5 7 1
GUN5
ECLOT
19 5 7 7
22 7 5 10
Legacy
10 9 1 0