BO1
TheMongolZ
LynnVision
13
7
13 5 8 0
7 7 0 0
BO3
Spray-and-slay
DMS
2
0
13 7 6 0
7 5 2 0
13 8 5 0
8 4 4 0
Spirit
NAVI
11 5 6 0
13 11 2 0
3 1 2 0
SINNERS
ECLOT
1
7 4 3 0
6 3 3 0
13 9 4 0
Furia
VP
3 3 0 0
5 4 1 0
IberianSoul
Monte
13 10 3 0
11 2 9 0
11 3 8 0
19 9 3 7
17 3 9 5
Z10
Insilio
6 4 2 0
OG.LATAM
TeamSinCompromiso
27 74.4K 8 0
12 57.2K 2 0
46 173K 11 0
21 133.7K 6 0
Ence.A
FAVBET
2 2 0 0
9 9 0 0
13 3 10 0
ECSTATIC
EYEBALLERS
13 6 7 0
11 6 5 0
16 9 3 4
13 3 9 1
Tricked
Alliance
9 6 3 0
1 1 0 0
JohnnySpeeds
Metizport
8 6 2 0
TNL
Preasy
4 3 1 0
16 5 7 4
14 7 5 2
NIP
Phantom
6 5 1 0
5 5 0 0
9INE
Sashi
9 7 2 0
7 3 4 0
9 4 5 0
fnatic
WildLotus
7 6 1 0
7 2 5 0
PassionUA
Sangal
6 2 4 0
paiN
Nemiga
Mouz
Liquid
8 3 5 0
4 4 0 0
22 8 4 10
19 4 8 7
Eco-warriors
Aka-hero-kajo
19 2 10 7
16 10 2 4
BO5
Heroic
3
37 133.4K 11 0
18 106.6K 5 0
31 125.7K 9 0
13 80.1K 4 0
29 113.7K 9 0
6 67.9K 3 0
ChickenCoop
Vitaplur
10 2 8 0
Aether
Akimbo
11 7 4 0
10 3 7 0
TrailerPB
TechFree
27 91.3K 10 0
8 60.6K 1 0
10 56.5K 3 0
38 95.1K 9 0
17 80.2K 3 0
27 112.4K 9 0
WantedGoons
MIGHT
15 8 4 3
8 5 3 0
CastAwake
InterActive
19 76.6K 2 0
40 103.2K 7 0
37 92.4K 11 0
14 65.3K 3 0
44 128.3K 10 0
28 111.1K 6 0
四带二
太阳黑子
17 97K 7 0
25 125.3K 10 0
21 104.4K 5 0
39 132.8K 10 0
T1
KT
14 65.5K 4 0
18 70.8K 8 0
25 65.7K 9 0
9 50.9K 1 0
25 68.7K 9 0
15 58.4K 1 0
21 66.7K 10 0
13 56.2K 4 0
Marius
Roler-coaster
1 0 1 0
13 12 1 0
8 2 6 0
Nexus
HEROICAc
11 4 7 0
9 5 4 0
10 7 3 0
DFM.A
YangYang
32 69.7K 9 0
12 57.1K 3 0
30 82K 8 0
28 79.4K 6 0
Talon
Kopite
34 82.5K 6 0
13 57.5K 2 0
14 64.8K 3 0
33 86.5K 8 0
26 77.6K 7 0
9 52.9K 1 0
MOUZ
8 53.7K 2 0
31 85.3K 8 0
24 93.6K 7 0
29 118.9K 9 0
AL
BLG
18 55.7K 7 0
6 45.1K 1 0
36 79.7K 8 0
19 70.3K 3 0
15 76K 3 0
8 74.5K 13 0
19 61.5K 9 0
5 47.9K 2 0
SaigonDino
NGU
23 51.2K 10 0
2 33.9K 0 0
19 79.2K 9 0
15 72.7K 6 0
Volt
MASONIC
19 8 4 7
17 4 8 5
Astrum
CS2NewsLadies
11 8 3 0
13 4 9 0
16 7 5 4
12 5 7 0
12 7 5 0
REJECT
VARREL.Y
27 81.7K 11 0
29 72.2K 5 0
19 56.4K 9 0
4 42.6K 1 0
FisherCollege
17 5 7 5
19 7 5 7
Ruby
Rebels
ZeroTenacity
Quantum
8 79.8K 3 0
29 123.4K 9 0
28 70.4K 8 0
8 44.6K 2 0
41 246.5K 11 0
31 220.6K 9 0
南天门
高祖望龙
15 87.9K 4 0
29 121.7K 8 0
16 68K 2 0
37 94.4K 8 0
Secret
Yes
10 68.4K 1 0
25 92.5K 8 0
30 191.8K 10 0
41 214.9K 9 0
BOOM
Nemesis
8 58.4K 3 0
25 88.8K 7 0
26 138.6K 11 0
17 106.4K 5 0
5 70.2K 4 0
25 101.4K 7 0
SNCyberCore
SaigonSecret
4 40.4K 0 0
30 58.2K 9 0
12 50.2K 3 0
30 61.2K 9 0
CYBERSHOKE
10 6 4 0
8 7 1 0
Prestige
12 4 8 0
16 8 4 4
5 2 3 0
Flamengo
Lachampionsliga
6 6 0 0
Also
Nigma.GXR
NAVIJunior
19 120K 8 0
33 174.3K 8 0
35 98.7K 9 0
8 60.9K 0 0
14 66.1K 2 0
28 95.5K 9 0
AMKAL
Tpudcatb-tpu
Rosy
9 3 6 0
GXA
M8
15 54.8K 9 0
7 47.1K 4 0
9 60.6K 4 0
17 69.3K 9 0
9 70.1K 5 0
11 73.1K 11 0
16 63.6K 6 0
17 67.4K 9 0
BAR
ZNT
19 56.6K 9 0
1 39.1K 0 0
21 88.3K 11 0
28 83.4K 3 0
22 64.6K 7 0
23 68.6K 10 0
18 69.3K 11 0
12 56.4K 2 0
Legacy
5 1 4 0
3DMAX
12 8 4 0
16 4 8 4
Wildcard
30 109.1K 7 0
22 84.4K 4 0
36 85.1K 7 0
10 53.5K 1 0
13 5 7 1